STCB Research Hats
Each STCB Research Hat, made of heavy-duty organic cotton, is unique, with STCB badges that are hand-printed and hand-sewn on Bonaire. Each hat is also fitted with a metal tag imprinted with an identification code that matches one worn by a sea turtle that has been tagged and released in STCB’s research program.
When you buy an STCB hat, you can look up your hat code below and learn about the sea turtle that shares your code. You can see the turtle’s data including:
- the date the turtle was tagged
- its species
- its weight and measurements (SCL max = size in cm; weight is in kg)
- its photo record
- where in Bonaire’s waters it was captured and released
- whether it has been recaptured since its initial tagging
Hats are available in jungle green, navy blue and off-white. All are 100% organic cotton. An adjustable strap makes these hats one-size-fits-all.
![]() |
STCB Research Hats |
![]()
| Species | Date of capture |
Location | New or recapture |
Turtle ID |
Tag left |
Weight | SCL max |
Picture |
Hawksbill |
22-jan-07 | Sweet dreams | N | 07-001 | WH1201 | 5.5 | 35,6 | ![]() |
| Hawksbill | 22-jan-07 | Atlantis | N | 07-002 | WH1190 | 2.6 | 27,7 | ![]() |
| Green | 26-jan-07 | Sabadecco | R | 07-008 | WH1016 | 15.8 | 49,9 | ![]() |
| Green | 29-jan-00 | Marget- Bay | N | 07-007 | WH1213 | 2.8 | 28,6 | ![]() |
| Green | 31-jan-07 | White Slave | N | 07-008 | WH1016 | 4 | 31,6 | ![]() |
| Hawksbill | 31-jan-07 | White Slave | R | 06-028 | WH1018 | 2.4 | 27,5 | ![]() |
| Hawksbill | 5-feb-07 | Divi Flamingo Beach | N | 07-010 | WH1220 | 2.8 | 29,9 | ![]() |
| Hawksbill | 7-feb-07 | Playa Pabou | R | 06-008 | WH1019 | 11.3 | 46,9 | ![]() |
| Hawksbill | 7-feb-07 | Playa Pabou | R | 03-043 | WE4058 | 11.6 | 47,2 | ![]() |
| Hawksbill | 9-feb-07 | Oil Slick | N | 07-013 | WH1221 | 8.2 | 40,7 | ![]() |
| Hawksbill | 9-feb-07 | 1.000 steps | R | 05-058 | BX1241 | 4.9 | 35,1 | ![]() |
| Hawksbill | 9-feb-07 | 1.000 steps | R | 06-103 | WH1223 | 2.9 | 28,9 | ![]() |
| Green T | 12-feb-07 | Karpata | N | 07-016 | BX1242 | 12.4 | 45,1 | ![]() |
| Hawksbill | 12-feb-07 | Karpata / reserve | N | 07-017 | BX1247 | 5.8 | 37,3 | ![]() |
| Hawksbill | 12-feb-07 | Karpata / reserve | R | 06-015 | WH1053 | 6.3 | 37,5 | ![]() |
| Green T | 14-feb-07 | Reserve 1 | N | 07-019 | BX1245 | 8.6 | 41,4 | ![]() |
| Green | 14-feb-07 | Reserve1 | N | 07-020 | BX1244 | 9.6 | 42,7 | ![]() |
| Green | 14-feb-07 | Reserve1 | N | 07-021 | WH1195 | 2.5 | 26,9 | ![]() |
| Hawksbill | 16-feb-07 | BOPEC | N | 07-023 | WH1202 | 4.8 | 34,4 | ![]() |
| Hawksbill | 16-feb-07 | Nukove | N | 07-024 | BX1247 | 3.2 | 31,0 | ![]() |
| Green | 16-feb-07 | Bopec | N | 07-026 | BX1246 | 6.2 | 36,7 | ![]() |
| Green | 19-feb-07 | Playa Frans | N | 07-028 | WH1204 | 4.5 | 32,2 | ![]() |
| Green | 21-feb-07 | Playa Frans | N | 07-031 | BX1249 | 5.0 | 33,1 | ![]() |
| Green | 23-feb-07 | Slaagbai | N | 07-032 | BX1251 | 4.8 | 32,9 | ![]() |
| Green | 23-feb-07 | Wayaka | R | 05-089 | WH1207 | 9.3 | 40,7 | ![]() |
| Green | 23-feb-07 | Wayaka | N | 07-034 | BX1252 | 5.7 | 34,6 | ![]() |
| Hawksbill | 26-feb-07 | Sweet Dreams | N | 07-035 | WH1210 | 2.9 | 30,2 | ![]() |
| Green | 26-feb-07 | Sweet Drams | N | 07-036 | WH1211 | 3.0 | ![]() |
|
| Hawksbill | 26-feb-07 | Sweet Dreams | R | 04-081 | WE4209 | 4.5 | 35,4 | ![]() |
| Green | 26-feb-07 | Sweet Dreams | N | 07-038 | WH1226 | 2.0 | ![]() |
|
| Hawksbill | 26-feb-07 | Margae Bay | N | 07-039 | BX1253 | 10.0 | 46,0 | ![]() |
| Hawksbill | 28-feb-07 | Punt Vierkant | N | 07-040 | BX1254 | 8.1 | 43,0 | ![]() |
| Hawksbill | 28-feb-07 | Punt Vierkant | R | 06-104 | WH1230 | 2.1 | 27,5 | ![]() |
| Hawksbill | 2-mrt-07 | Petries Piller | N | 07-042 | WH1232 | 3.0 | 29,5 | ![]() |
| Hawksbill | 2-mrt-07 | Andrea I | R | 06-124 | WH1139 | 4.1 | 32,1 | ![]() |
| Green | 5-mrt-07 | Andrea II | N | 07-045 | WH1235 | 1.6 | 24,4 | ![]() |
| Green | 7-mrt-07 | Ladanias | N | 07-046 | WH1237 | 2.5 | 26,4 | ![]() |
| Hawksbill | 7-mrt-07 | Reserve | N | 07-048 | WH1238 | 1.9 | 27,0 | ![]() |
| Hawksbill | 7-mrt-07 | Reserve | R | 06-015 | WH1053 | 6.4 | 38,0 | ![]() |
| Green | 9-mrt-07 | Playa Franz | N | 07-051 | WH1241 | 3.9 | 31,1 | ![]() |
| Green | 9-mrt-07 | Playa Franz | N | 07-052 | WH1242 | 5.4 | 35,8 | ![]() |
| Hawksbill | 9-mrt-07 | Playa Franz | N | 07-053 | WH1243 | 9.5 | 45,6 | ![]() |
| Hawksbill | 9-mrt-07 | Playa Franz | N | 07-054 | WH1244 | 14.3 | 50,6 | ![]() |
| Green T | 9-mrt-07 | Slaagbai | N | 07-055 | BX1258 | 4 | 31,7 | ![]() |
| Green T | 19-mrt-07 | LAC | N | 07-056 | WH1250 | 9.3 | 43,1 | ![]() |
| Hawksbill | 28-mrt-07 | LAC | R | 06-162 | WH1174 | 25 | 60,0 | ![]() |
| Green | 19-nov-07 | LAC | N | 07-140 | WH1333 | 28 | 57.6 | ![]() |
| Green | 19-nov-07 | LAC | R | 06-148 | WH1161 | 25 | 59.1 | ![]() |
| Green | 19-nov-07 | LAC | N | 07-142 | WH1334 | 8.6 | 40.9 | ![]() |
| Green | 19-nov-07 | LAC | N | 07-143 | WH1335 | 66 | 76,0 | ![]() |
| Green | 19-nov-07 | LAC | N | 07-144 | WH1338 | 11.3 | 45.8 | ![]() |
| Green | 19-nov-07 | LAC | N | 07-145 | WH1337 | 12.8 | 48,0 | ![]() |
| Green | 19-nov-07 | LAC | N | 07-146 | WH1336 | 30 | 61.8 | ![]() |
| Green | 19-nov-07 | LAC | R | 05-036 | WH1339 | 31 | 61.5 | ![]() |
| Green | 20-nov-07 | LAC | N | 07-148 | WH1342 | 4.9 | 33.1 | ![]() |
| Green | 20-nov-07 | LAC | N | 07-150 | WH1344 | 14.7 | 44.9 | ![]() |
| Green | 20-nov-07 | LAC | N | 07-151 | WH1346 | 15 | 48.4 | ![]() |
| Green | 20-nov-07 | LAC | N | 07-152 | WH1347 | 35 | 62.7 | ![]() |
| Green | 20-nov-07 | LAC | N | 07-153 | WH1348 | 12.6 | 46,0 | ![]() |
| Green | 21-nov-07 | LAC | N | 07-154 | WH1349 | 8 | 40,4 | ![]() |
| Green | 21-nov-07 | LAC | N | 07-155 | WH1350 | 19 | 52,3 | ![]() |
| Green | 21-nov-07 | LAC | N | 07-156 | WH1351 | 10,2 | 42,0 | ![]() |
| Green | 21-nov-07 | LAC | N | 07-157 | WH1352 | 17,4 | 52,0 | ![]() |
| Green | 22-nov-07 | LAC | R | 03-077 | WH1353 | 38 | 64,0 | ![]() |
| Green | 22-nov-07 | LAC | N | 07-159 | WH1354 | 60 | 73.1 | ![]() |
| Green | 22-nov-07 | LAC | N | 07-160 | WH1355 | 9.4 | 42.1 | ![]() |
| Green | 22-nov-07 | LAC | N | 07-161 | WH1356 | 12 | 45,0 | ![]() |
| Green | 23-nov-07 | LAC | N | 07-162 | WH1357 | 12.3 | 46,0 | ![]() |
| Green | 23-nov-07 | LAC | N | 07-163 | WH1358 | 38 | 65,0 | ![]() |
| Green | 23-nov-07 | LAC | N | 07-164 | WH1365 | 40 | 65.8 | ![]() |
| Hawksbill | 23-nov-07 | LAC | R | 06-025 | WH1256 | 8.2 | 40.9 | ![]() |
| Hawksbill | 26-nov-07 | LAC | R | 07-167 | WH1359 | 49 | 69.8 | ![]() |
| Hawksbill | 26-nov-07 | LAC | N | 07-075 | WH1265 | 16 | 51.5 | ![]() |
| Green | 26-nov-07 | LAC | N | 07-169 | WH1360 | 9.1 | 41.6 | ![]() |
| Green | 26-nov-07 | LAC | N | 07-170 | WH1361 | 34 | 62.9 | ![]() |
| Green | 26-nov-07 | LAC | N | 07-171 | WH1362 | 37 | 64.5 | ![]() |
| Green | 26-nov-07 | LAC | N | 07-172 | WH1363 | 12.5 | 45.7 | ![]() |
| Green | 26-nov-07 | LAC | N | 07-173 | WH1364 | 44 | 67.6 | ![]() |
| Green | 26-nov-07 | LAC | R | 07-072 | WH1264 | 23 | 52.5 | ![]() |
| Green | 27-nov-07 | LAC | N | 07-175 | WH1390 | 40 | 67.6 | ![]() |
| Green | 27-nov-07 | LAC | N | 07-176 | WH1368 | 13.2 | 44.9 | ![]() |
| Green | 27-nov-07 | LAC | N | 07-177 | WH1367 | 10 | 41.9 | ![]() |
| Green | 27-nov-07 | LAC | N | 07-178 | WH1366 | 38 | 64.4 | ![]() |
| Hawksbill | 28-nov-07 | Out of Lac | R | 06-158 | WH1172 | 24 | 57.6 | ![]() |
| Green | 28-nov-07 | Out of Lac | N | 07-180 | WH1370 | 24 | 58,0 | ![]() |
| Hawksbill | 28-nov-07 | Out of Lac | N | 07-181 | WH1369 | 9.4 | 44.6 | ![]() |
| Hawksbill | 28-nov-07 | Out of Lac | R | 06-096 | WH1107 | 18 | 52.7 | ![]() |
| Green | 28-nov-07 | Out of Lac | N | 07-183 | WH1371 | 45 | 69.1 | ![]() |
| Hawksbill | 28-nov-07 | Out of Lac | N | 07-184 | WH1372 | 8.8 | 41.2 | ![]() |
| Hawksbill | 28-nov-07 | Out of Lac | N | 07-185 | WH1373 | 47 | 67.7 | ![]() |
| Green | 29-nov-07 | Out of Lac | R | 06-089 | WH1099 | 14.9 | 48.9 | ![]() |
| Green | 29-nov-07 | Out of Lac | N | 07-187 | WH1377 | 38 | 64,0 | ![]() |
| Green | 29-nov-07 | Out of Lac | N | 07-188 | WH1376 | 34 | 62,0 | ![]() |
| Green | 29-nov-07 | Out of Lac | N | 07-189 | WH1378 | 40 | 66.6 | ![]() |
| Green | 29-nov-07 | Out of Lac | N | 07-190 | WH1374 | 32 | 61.6 | ![]() |
| Green | 29-nov-07 | Out of Lac | N | 07-192 | WH1380 | 46 | 68.2 | ![]() |
| Green | 30-nov-07 | Sorobon Pier | N | 07-193 | WH1381 | 5.1 | 33.1 | ![]() |
| Green | 30-nov-07 | Sorobon Pier | N | 07-194 | WH1385 | 5.1 | 34.2 | ![]() |
| Green | 30-nov-07 | Sorobon Pier | N | 07-195 | WH1383 | 5.9 | 36,0 | ![]() |





































































































